Platinum Peaks - Lots and Pricing

Click on the links below to view each lot, or:

 
Phase I - Lakefront Lots
 
Lot #34 (1.0 Acre)                                    $125,000  SOLD  
Lot #35 (1.36 Acre)                                  $120,000  SOLD  
Lot #36 (2.08 Acre)                                  $  99,000  SOLD 
Lot #37 (2.80 Acre)                                  $  90,000  SOLD
Lot #38 (1.56 Acre)                                  $112,000  SOLD
Lot #39 (1.46 Acre)                                  $110,000  SOLD
Lot #40 (1.10 Acre)                                  $125,000  SOLD  
Lot #41 (0.96 Acre)                                  $  95,000  SOLD
Lot #42 (0.89 Acre)                                  $  99,000  SOLD
Lot #43 (1.0 Acre)                                    $  99,000  SOLD
Lot #44 (1.07 Acre)                                  $  95,000  SOLD
Lot #45 (1.08 Acre)                                  $  90,000  SOLD
Lot #46 (1.08 Acre)                                  $  95,000  SOLD
Lot #47 (1.10 Acre)                                  $  99,000  SOLD
Lot #48 (1.04 Acre)                                  $  99,000  SOLD
Lot #49 (1.08 Acre)                                  $  85,000  SOLD
 
* Boat Slips will be available at an additional fee.
 
Phase II - Lakeview Lots
 
Lot #3 (1.04 Acre)                                     $ 60,000
Lot #4 (1.06 Acre)                                     $ 60,000 
Lot #5 (0.96 Acre)                                     $ 70,000
Lot #6 (0.86 Acre)                                     $ 70,000
Lot #7 (1.18 Acre)                                     $ 70,000
Lot #8 (1.46 Acre)                                     $ 70,000
Lot #9 (1.49 Acre)                                     $ 70,000
Lot #10 (1.16 Acre)                                   $ 72,500
Lot #11 (1.14 Acre)                                   $ 82,500
Lot #12 (1.09 Acre)                                   $ 60,000
Lot #13 (1.09 Acre)                                   $ 72,500
Lot #14 (1.15 Acre)                                   $ 72,500
Lot #15 (1.06 Acre)                                   $ 72,500
Lot #16 (1.11 Acre)                                   $ 72,500
Lot #17 (1.05 Acre)                                   $ 72,500
Lot #18 (1.02 Acre)                                   $ 72,500
Lot #19 (1.02 Acre)                                   $ 85,000
Lot #20 (2.41 Acre)                                   $ 79,500
 
 
 
About Platinum Peaks Lots and Pricing Greers Ferry Lake Area Information 
Photo Gallery Request Info
Information Request

 
Name*
Address 1
City*
State
Zip Code
Phone
Email*
Comment*

 
Content Copyright © 2004, 2005 - Platinum Peaks Residential Development
P.O. Box 1558 ▪ Fairfield Bay, Arkansas 72088
Property Management and Sales: Asset Management Group | Project Management Services: Cenark Project Management
Greers Ferry Lake and Little Red River Association | Heber Springs Chamber of Commerce | Fairfield Bay Chamber of Commerce

Web Development & Maintenance: Powersite Design
A Pleth, LLC Technology Partner