Platinum Peaks - Lots and Pricing

Click on the links below to view each lot, or:

 
Phase I - Lakefront Lots
 
Lot #34 (1.0 Acre)                                    $125,000  SOLD  
Lot #35 (1.36 Acre)                                  $120,000  SOLD  
Lot #36 (2.08 Acre)                                  $  99,000  SOLD 
Lot #37 (2.80 Acre)                                  $  90,000  SOLD
Lot #38 (1.56 Acre)                                  $112,000  SOLD
Lot #39 (1.46 Acre)                                  $110,000  SOLD
Lot #40 (1.10 Acre)                                  $125,000  SOLD  
Lot #41 (0.96 Acre)                                  $  95,000  SOLD
Lot #42 (0.89 Acre)                                  $  99,000  SOLD
Lot #43 (1.0 Acre)                                    $  99,000  SOLD
Lot #44 (1.07 Acre)                                  $  95,000  SOLD
Lot #45 (1.08 Acre)                                  $  90,000  SOLD
Lot #46 (1.08 Acre)                                  $  95,000  SOLD
Lot #47 (1.10 Acre)                                  $  99,000  SOLD
Lot #48 (1.04 Acre)                                  $  99,000  SOLD
Lot #49 (1.08 Acre)                                  $  85,000  SOLD
 
* Boat Slips will be available at an additional fee.
 
 
About Platinum Peaks Lots and Pricing Greers Ferry Lake Area Information 
Photo Gallery Request Info
Fill out my online form.
 
Content Copyright © 2004, 2005, 2012 - Platinum Peaks Residential Development
Greers Ferry Lake and Little Red River Association | Heber Springs Chamber of Commerce | Fairfield Bay Chamber of Commerce

Web Development & Maintenance: Powersite Design